Kripto valute z najviĆĄjo rastjo:
1. | HOTETH | 0.00000067 | 0.00000065 | 1,03076923076923 |
2. | BCHBTC | 0.00519700 | 0.00509000 | 1,02102161100196 |
3. | FLMBTC | 0.00000068 | 0.00000066 | 1,03030303030303 |
4. | PHABUSD | 0.10340000 | 0.07710000 | 1,34111543450065 |
5. | PHAUSDT | 0.12100000 | 0.07450000 | 1,6241610738255 |
6. | IOTRY | 79.60000000 | 52.57000000 | 1,51417158074948 |
7. | PNUTUSDT | 1.46280000 | 1.42640000 | 1,02551878855861 |
8. | PNUTTRY | 50.60000000 | 49.41000000 | 1,0240841934831 |
9. | PNUTBTC | 0.00001502 | 0.00001461 | 1,0280629705681 |
10. | PNUTUSDC | 1.47260000 | 1.42600000 | 1,03267882187938 |
11. | ACTBRL | 2.82000000 | 2.74300000 | 1,02807145461174 |
12. | PNUTEUR | 1.39400000 | 1.34880000 | 1,03351126927639 |
OK: 21.11.2024 6:07:34